Plaza Vads
RM4.50 per square ft
| Location | Kuala Lumpur |
| Address | Jalan Tun Mohd Fuad, TTDI |
| No. of Storey | 24 |
| Year of Completion | 2010 |
| Gross Floor Area | 533,948 sq ft |
| Net Lettable Area | 248,376 sq ft |
| Typical Floor Area | 9,500 sq ft |
| No. of Car Parks | 431 bays |
| Air Conditioning | Centralised air conditioning & ample space for split air conditioning |
| No. of Lift |
|
Description
Typical Floor Plan
Description
Public Transport
- MRT TTDI
Accessibility
- Jalan Damansara
- Lebuhraya Damansara Puchong
- Lebuhraya SPRINT
Amenities
| Hotel |
|
| Lifestyle |
|
| Medical |
|
Available space:
108,322 sq ft
Typical Floor Plan
