Wisma UOA Centre II
RM4.30 per square ft
| Location | Kuala Lumpur |
| Address | Jalan Pinang |
| No. of Storeys | 34 office levels + 5 levels of car park |
| Year of Completion | 1998 |
| Typical Floor Plate | 14,372 sq ft |
| Net Lettable Area | Approx. 703,841 sq. ft. |
| Flooring System | Cement screed |
| Air Conditioning | Centralized |
| Security | 24-hour security |
| Ceiling Height | Approx. 2.90 m (Floor to ceiling board) |
| No. of Parking Bays | 643 bays |
| In-building Facilities | Retails, cafeteria, clinics, tailor |
Description
Floor Plan
Description
Public Transport
-
- Monorail Raja Chulan
- LRT KLCC
-
- Jalan Perak
- Jalan Pinang
- Jalan Kia Peng
| Hotel |
|
| Lifestyle |
|
| Medical |
|
Floor Plan

