Menara Citibank
RM7.00 per square ft
| Location | Kuala Lumpur |
| Address | Jalan Ampang |
| No. of Storeys | 50 |
| Year of Completion | 1995 (Refurbished 2016) |
| Typical Floor Plate | Approx. 17,933 sq ft |
| Net Lettable Area | Approx. 732,970 sq ft |
| Certification | GBI |
| Flooring System | Underfloor trunking |
| Air Conditioning | Centralized |
| Security | 24-hour security guard patrol system |
| Ceiling Height | Approx. 2.9 m |
| No. of Parking Bays | 1,500 bays |
Description
Floor Plan
Description
Public Transport
-
- MRT Tun Razak Exchange
- MRT Bukit Bintang
- MRT Cochrane
-
- SMART Tunnel
- Lingkaran TRX
- Maju Expressway (MEX)
- Jalan Tun Razak
- Jalan Imbi
| Hotel |
|
| Lifestyle |
|
| Medical |
|
Floor Plan
