Menara HLX
RM5.50 per square ft
| Location | Kuala Lumpur |
| Address | Jalan Kia Peng |
| No. of Storeys | 32 |
| Year of Completion | 1997 (Refurbished in 2020) |
| Typical Floor Plate | Approx. 12,000 sq ft |
| Net Lettable Area | Approx. 382,606 sq. ft. |
| Certification | MD Certified |
| Flooring System | Underfloor Trunking/Cement Render |
| Air Conditioning | Centralized |
| Security | 24-hour security |
| Ceiling Height | Approx. 2.60 m (Floor to ceiling board) |
| No. of Parking Bays | 723 bays |
Description
Floor Plan
Description
Public Transport
-
- Monorail Raja Chulan
- MRT Bukit Bintang
-
- Jalan Raja Chulan
- Jalan Sultan Ismail
- Jalan Tun Razak
| Hotel |
|
| Lifestyle |
|
| Medical |
|
Floor Plan


