CIMB Hub
RM6.50 per square ft
| Location | Kuala Lumpur |
| Address | Jalan Sultan Ismail |
| No. of Storey | 22 |
| Year of Completion | 2009, Refurbished in 2021 |
| Typical Floor Plate | 15,850 sq ft |
| Net Lettable Area | 360,000 sq ft |
| Flooring System | Cement screed |
| No. of Car Parks | 634 bays |
| Air Conditioning | Centralized air conditioning & ample space for split air conditioning |
| Ceiling Height | 2.4 m |
| No. of Lift | 9 lifts |
Description
Typical Floor Plan
Description
Public Transport
-
- Raja Chulan Monorail Station
- Bukit Nanas Monorail Station
- MRT Bukit Bintang
- MRT Persiaran KLCC
- LRT KLCC
-
- Jalan Sultan Ismail
- AKLEH Expressway
- Maju Expressway (MEX)
- Lebuhraya Sultan Iskandar
| Hotel |
|
| Lifestyle |
|
| Medical |
|
Typical Floor Plan






