ATWATER Corporate Tower A
RM5.50 per square ft
| Location | Kuala Lumpur |
| Address | Jalan Profesor Diraja Ungku Aziz |
| No. of Storeys | 7 (Level 2 to Level 8) |
| Year of Completion | 2024 |
| Certification | MD Status Compliance (Tier 1) & GreenRE Bronze |
| ESG Features |
|
| Net Lettable Area | 169,301 sq ft |
| Typical Floor Plate | 13,788 to 30,077 sq ft |
| Ceiling Height | Floor to Slab
|
| No. of Car Parks | 885 bays |
| Building Security |
|
| Air Conditioning | Centralized air conditioning |
| No. of Lift |
|
Description
Units Available
Typical Floor Plan
Description
Public Transport
- LRT Asia Jaya
- MRT Phileo Damansara
Accessibility
- Federal Highway
- SPRINT Highway
- Damansara-Puchong Expressway (LDP)
Amenities
| Hotel |
|
| Lifestyle |
|
| Medical |
|
Units Available
Floors | Size (sq ft) | Availability | Asking Price (RM) |
Level 2 | 30,077 | Bare | 5.50 |
Level 3 | 30,077 | Bare | 5.50 |
Level 4 | 30,077 | Bare | 5.50 |
Level 5 | 30,077 | Bare | 5.50 |
Level 6 | 21,417 | Bare | 5.50 |
Level 7 | 13,788 | Bare | 5.50 |
Level 8 | 13,788 | Bare | 5.50 |
Typical Floor Plan




